Companies in Saint-Laurent-de-l'Île-d'Orléans, Canada
List of companies in Saint-Laurent-de-l'Île-d'Orléans, Quebec: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Weather in Saint-Laurent-de-l'Île-d'Orléans (Quebec)
2025-05-22
2025-05-22 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 9 ℃ | 6 ℃ | 7 ℃ | 13 ℃ | 12 ℃ | 12 ℃ | 10 ℃ | 9 ℃ |
Pressure hPa | 1021 hPa | 1021 hPa | 1021 hPa | 1019 hPa | 1017 hPa | 1017 hPa | 1017 hPa | 1016 hPa |
Humidity % | 86 % | 89 % | 72 % | 60 % | 59 % | 65 % | 72 % | 74 % |
Wind speed m/s | 4 m/s | 4 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s | 6 m/s |
2025-05-23
2025-05-23 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 8 ℃ | 7 ℃ | 5 ℃ | 5 ℃ | 5 ℃ | 5 ℃ | 4 ℃ | 5 ℃ |
Pressure hPa | 1015 hPa | 1013 hPa | 1013 hPa | 1011 hPa | 1010 hPa | 1010 hPa | 1010 hPa | 1009 hPa |
Humidity % | 75 % | 80 % | 96 % | 97 % | 97 % | 97 % | 96 % | 98 % |
Wind speed m/s | 7 m/s | 7 m/s | 9 m/s | 9 m/s | 9 m/s | 8 m/s | 8 m/s | 7 m/s |
2025-05-24
2025-05-24 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 5 ℃ | 4 ℃ | 4 ℃ | 5 ℃ | 6 ℃ | 6 ℃ | 6 ℃ | 5 ℃ |
Pressure hPa | 1009 hPa | 1009 hPa | 1010 hPa | 1010 hPa | 1011 hPa | 1012 hPa | 1013 hPa | 1013 hPa |
Humidity % | 98 % | 97 % | 96 % | 95 % | 93 % | 91 % | 93 % | 94 % |
Wind speed m/s | 5 m/s | 5 m/s | 4 m/s | 4 m/s | 3 m/s | 2 m/s | 1 m/s | 1 m/s |